TCCOOL 28.25 Cubic Feet Commercial Display Cooler Merchandiser Refrigerator
MODEL | DC-600 | DC-688 |
Volume ( L / Cu.Ft.) | 600L / 21.19Cu.Ft. | 688L / 28.25Cu.Ft. |
External Dimension ( mm / inch) | 940x635x1983 37''x25''x78.1'' | 1120x585x1900 44.1''x23''x74.8'' |
Packing Dimension ( mm / inch) | 990x685x2060 39''x27''x81.1'' | 1160x615x1940 45.7''x24.2''x76.4'' |
Temperature Range ( ºC / ºF ) | 0~10 ºC / 32~50 ºF | |
Cooling System | Fan Cooling (Dynamic Cooling) | |
Control System | Manual Controller | |
Evaporator type | Fin Type Evaporator | |
Condenser type | Wire Type Condensor | |
Glass Door Type | Two layer glass with outer tempered | |
External Finishing | Prepainted Color Coated Sheet | |
Inner Finishing | Prepainted Galvanized Steel | |
Light Box | Horizontal LED light x 1 | |
Internal Lighting | Vertical LED light x 2 | |
Exhausting Direction | Exhausting air blowing to the glass door | |
Wheels / Feet | 4 wheels with 2 front brakes | |
Shelf Quantity | 8 shelves | |
Net Weight ( kg / lbs) | 120 kg / 264.6 lbs | 115 kg / 253.5 lbs |
Gross Weight ( kg / lbs ) | 135 kg / 297.6lbs | 123 kg / 271.2 lbs |
Loading (20'GP/40'GP/40'HQ) | 17/36/36 | 18/38/48 |
Features:
* Commercial Glass 2-door Merchandiser with CFC Free Refrigerant
* Dynamic cooling system, strong and even cooling circulation
* T climate range suitable for indoor & outdoor situation
* Adjustable heavy duty shelves
* With Lock & Key
* With Digital Controller
* Self-closing tempered glass door
* Self-evaporated Water Tray
* Back to front exhausted air to reduce glass door's condensation
Options:
* 110~120V/60Hz, 220~240V/60Hz, 220V/50Hz for option
* Graphics logo stickers on both sides, lighting canopy and shelf barriers
* Low-E glass door for better cooling performance
* Transparent logo sticker on glass door
* Engrave logo on glass door (DIY)
* Extra shelves
* Stopper at the backside to avoid getting too closed to the wall
* Stopper near the front wheels to make sure the machine balance
* Front to back exhausted air for extremely hot area