Features
1.Digital temperature display,automatic control.
2. Fan cooling system, large scale storage space.
3. triple glazed anto-fog glass door.no fog,perfect display.
4.Energy saving LED light inside,ensure the display effect in 24 hours.
5. Universal wheel design. More convenient for move and stay.
6. Automatic evaporator fan motor delays, condenser drain automatic.
7.ST design, wide scope of application.CFC free refrigerant and foaming.
8.The advertisement in light box and light effect can advertise product better.
9.Embraco / Boyard compressor,efficient evaporators and condensers for faster freezing and greater efficiency.
Specification
Model | LGD-1880 | |
Cooling model | Dynamic cooling | |
Tem setting | -18~-22°C | |
Voltage | 220~260V,50/60Hz | |
Dimension(W*D*H) | 1880*695*2120mm | |
Packing dimension(W*D*H) | 1980*795*2220mm | |
40HQ Loading capacity | 18pcs | |
Castor | Universal wheel | |
Shelves | 5 layers adjustable |
All size for optional
Green&Health fridge and freezer list | |||||||
model | volume | cooling system | product size | temperature | compressor | gas | door |
(L) | (W*D*H)mm | ºC | |||||
freezer | |||||||
LGD-620 | 480 | dynamic | 620*695*2120 | -18~-22ºC | Embraco | R404a | 1 door |
/Boyard | |||||||
LGD-1280 | 1100 | dynamic | 1280*695*2120 | -18~-22ºC | Embraco | R404a | 2 door |
/Boyard | |||||||
LGD-1880 | 1620 | dynamic | 1880*695*2120 | -18~-22ºC | Embraco | R404a | 3 door |
/Boyard | |||||||
fridge | |||||||
LG-600 | 400 | dynamic | 600*600*2120 | 2~10 ºC | Danfoss | R134a | 1 door |
LG-620 | 480 | dynamic | 620*680*2120 | 2~10 ºC | Danfoss | R134a | 1 door |
LG-1100 | 800 | dynamic | 1100*600*2120 | 2~10 ºC | Danfoss | R134a | 2 doors |
LG-1260 | 1100 | dynamic | 1260*680*2120 | 2~10 ºC | Danfoss | R134a | 2 doors |
LG-1630 | 1220 | dynamic | 1630*600*2120 | 2~10 ºC | Danfoss | R134a | 3 doors |
LG-1860 | 1620 | dynamic | 1860*680*2120 | 2~10 ºC | Danfoss | R404a | 3 doors |
LG-2400 | 2120 | dynamic | 2400*680*2120 | 2~10 ºC | Danfoss | R404a | 4 doors |
LG-3000 | 2700 | dynamic | 3000*680*2120 | 2~10 ºC | Danfoss | R404a | 5 doors |
1. Temperature 2~8ºC;-18~-22 ºC optional. We can make both cooler and freezer.
2.For the power supply, our standard products are 220V/50hz. We can customize other power supply according your requirments.220~260V,50/60Hz
3.We provide custom-made service for the power supply, plug, logo, size, style, etc. OEM /ODM is welcome for bulk orders.
Upright freezer using in Supermarket
Engineer Case
F&Q
Q:What is your MOQ?
A:1pc
Q:What is the delivery time?
A:Mostly 15 work days after order confirm.OEM will be 30 days
Q:What can you provide for option?
A:1. Voltage:220V/50Hz or 220V/60Hz,
2. Color:white,pink or black glass door
3. LED advertising panel
Q:What is the payment term of your company?
A:T/T 30% for deposit and balance against delivery
Contact:
Sales Manager: Ms Tea Hsiung
Phone: 0086-15374066792
Address: Lihong North Road,Huadu District,Guangzhou,China
Guangdong Green&Health Intelligence Cold Chain Technology Co., Ltd.