
Basic features:
1, Dynamic cooling, fin type evaporator
2, Double layer glass door, front side is tempered.
3, with lock&key, with 4 casters
4, available in side by side door and sliding door, all with self-closing feature
5, with automatic drain-water evaporating
6, with front hot air blowing to relieve fog
7, digital thermostat with auto defrost timer
8, heavy duty shelf
Options:
Extra shelf
Canopy sticker
2 side + canopy sticker
Aluminum cover door frame and handle
LED light
| Model No | LG-1000D | |
| Size | Outer size (L×W×H)(mm) | 1130x720x2020 |
| Gross volume | 1000L / 21 CuFt | |
| Gross weight | 157KG | |
| Stucture | lightbox | yes |
| glass door | two layer hollow glass, front side tempered, self-closing Side-by-side or Sliding door | |
| cooling system | dynamic cooling system (no frost) | |
| compressor | Bottom mounted, flat bottom | |
| Wheels / feet | 4 universal wheels, 2 with brake | |
| Outer finishing | PPGI | |
| Inner finishing | white powder Painted aluminum | |
| Evaporator type | skin type evaporator | |
| Condenser type | Inside condenser with fan, hot air blowing to avoid fog on glass lid | |
| features | Interior Light | Yes, 2 vertical florescent light tube |
| Key/Lock | yes | |
| Temp. Control | digital thermostat with LED display | |
| Defrosting | auto defrost | |
| shelf (qty/material) | 4*2pc / PE coated, heavy duty | |
| eletrical spec. | Refrigeratant | R134a / R600a |
| Input power | 750W | |
| Energy consump. | 3.5Kw.h/day | |
| Foam Blowing Agent | cyclopentane C5H10 | |
| Voltage/frequency | 220V,50Hz/60Hz 110V/60Hz | |
| Compressor brand | Konor/ Donper / Embraco ( China ) | |
| Load qty | 20FT/40FT | 15/30 |







