Beverage Glass Door Display Fridges CS-360
Features:
fan assisted cooling system, ST climate class
CFC-free gas R134a / R600a / R290a
1 vertical light inside, full illumination for each layer
self-closing tempered glass door, with full length handle
self-evaporation water tray, user friendly
excellent display with front hot air to avoid glass condensation
4 strong casters with brake
working with Coca Cola, Pepsi for more than 15 years
Options:
sticker (normal sticker, glossy metallic sticker with sliver elements, EL panel sticker)
Carel digital controller (with defrost timer and LCD to show inside temperature)
dynamic cooling system (more powerful cooling system especially for tropical areas)
engraved glass door (illuminated by side LED for better attraction & promotion)
without lightbox ontop (we could take off the lightbox)
movable deck (compressor compartment could pull out for easier maintenance)
more LED lightings around the doorframe (for better illumination and attraction)
Procool single glass door Refrigerator Showcase are available in below sizes | |||||
Volume | Model | Size (W*D*H) | Weight Net / Gross | Loading Qty 20GP/40GP/40HQ | |
Product | Packing | ||||
200L (7.1 Cu.Ft) | CS-200 | 540x510x1580 mm (21.3"x20.1"x62.2" inch) | 585x565x1620 mm (23"x22.2"x63.8" inch) | 54 / 59 kg (118.8 / 129.8 lbs) | 40 / 80 / 108 |
250L (8.8 Cu.Ft) | CS-250 | 540x530x1775 mm (21.3"x20.9"x69.9" inch) | 585x565x1820 mm (23"x22.2"x71.7" inch) | 60 / 66 kg (132 / 145.2 lbs) | 40 / 80 / 104 |
300L (10.6 Cu.Ft) | CS-300 | 580x610x1825 mm (22.8"x24"x71.9" inch) | 625x630x1870 mm (24.6"x24.8"x73.6" inch) | 68 / 75 kg (149.6 / 165 lbs) | 27 / 57 / 75 |
360L (12.7 Cu.Ft) | CS-360 | 580x610x1980 mm (22.8"x24"x80" inch) | 625x630x2025 mm (24.6"x24.8"x79.7" inch) | 75 / 82 kg (165 / 180.4 lbs) | 27 / 57 / 75 |
400L (14.1 Cu.Ft) | CS-400 | 610x620x1940 mm (24"x24.4"x76.4" inch) | 645x665x1985 mm (25.4"x26.2"x78.1" inch) | 83 / 90 kg (182.6 / 198 lbs) | 27 / 54 / 71 |
420L (14.8 Cu.Ft) | CS-420 | 610x620x2000 mm (24"x24.4"x78.7" inch) | 645x665x2085 mm (25.4"x26.2"x82.1" inch) | 84 / 91 kg (184.8 / 200.2 lbs) | 27 / 54 / 54 |
450L (15.9 Cu.Ft) | CS-450 | 610x670x2000 mm (24"x26.4"x78.7" inch) | 645x710x2085 mm (25.4"x28"x82.1" inch) | 85 / 92 kg (187 / 202.4 lbs) | 27 / 54 / 54 |
550L (19.4 Cu.Ft) | CS-550F | 700x690x2060 mm (27.6"x27.2"x81.1" inch) | 745x730x2120 mm (29.3"x28.7"x83.5" inch) | 105 / 112 kg (231 / 246.4 lbs) | 24 / 48 / 48 |
660L (23.3 Cu.Ft) | CS-660F | 700x790x2060 mm (27.6"x31.1"x81.1" inch) | 745x830x2120 mm (29.3"x32.7"x83.5" inch) | 115 / 122 kg (253 / 268.4 lbs) | 21 / 42 / 42 |
700L (24.7 Cu.Ft) | CS-700F | 845x735x2140 mm (33.3"x28.9"x84.3" inch) | 900x790x2240 mm (35.4"x31.1"x88.1" inch) | 110 / 125 kg (242 / 275 lbs) | 18 / 39 / 39 |
Company Information
Procool®:
A designer, manufacturer and exporter of Rolling Party Cooler for Drinks from China. We've got the most creative and cost-effective cooling solutions around, to highlight your brands and get more impulse sales!
Our mission:
To be your one stop solution supplier and long term partner in cooling.
Contact Us Today:
Mr Zhang
procool.en.made-in-china.com
Mobile: +86 189-2310-9930
Services
What Can We Do for You:
Customization, stable quality, fast delivery, competitive costs, low MOQ, attractive branding, shipping and more.
Why Us:
Professional industry experiences since 1998, sold in over 80 countries and trusted by 100+ brands.
Procool is not only a manufacturer, but also a designer.
We specialize at turning a simple cooler into a masterpiece of branding, an item you will be proud to display at events, in showrooms, or at your distribution outlets around the world.
procool.en.made-in-china.com
procool.en.made-in-china.com
procool.en.made-in-china.com
procool.en.made-in-china.com
Trade Shows
Meet us in coming events and see our latest design of fridge? Please check
procool.en.made-in-china.com
Certificates
Procool products are tested by the newest standards and approved by CE CB MEPs ETL NSF DOE SASO ErP and etc. We have a close relationship with the certificate institutions and rich experiences in new certificate process with Low cost. Contact us freely for any inquiry.