Newest Upright Glass Door with elegant Aluminum Door
Main features:
1, Dynamic cooling, fin type evaporator
2, Double layer glass door, front side is tempered;
3, with lock&key, with 6 casters;
4, with automatic drain-water evaporating
5, digital thermostat with auto defrost timer
6, heavy duty shelf
Options:
extra shelf
canopy sticker
2 side + canopy sticker
aluminum cover door frame and handle
LED light
Refrigerant:R600a,R404a,R290
Basic Information
Export Model | LGS-260W | LGS-360W | LGS-400W | LGS-430W | LGS-520W | LGS-600W |
Voltage/frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Foaming agent | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane |
Climate class (N=16-32ºC,ST=18-38ºC,T=18-43ºC) | N -ST | N -ST | N -ST | N -ST | N -ST | N -ST |
Inner Temperature | Chiller (2-10ºC) | Chiller (2-10ºC) | Chiller (2-10ºC) | Chiller (2-10ºC) | Chiller (2-10ºC) | Chiller (2-10ºC) |
Input power | 250 | 250 | 280 | 280 | 300 | 300 |
Gross Capacity | 260L | 360L | 400L | 430L | 520L | 600L |
Product Dimension WxDxH(mm) | 580*535*1750 | 580*605*1980 | 620*605*1980 | 620*660*1980 | 700*660*2060 | 700*730*2060 |
Package Dimension | 620*565*1805 | 625*630*2045 | 665*645*2045 | 665*695*2045 | 740*690*2125 | 740*765*2125 |
Gross weight(kg) | 75 | 91 | 92.5 | 96 | 107 | 110 |
20'GP/40'HQ | 36/101 | 27/76 | 27/71 | 24/51 | 24/51 | 24/48 |
Door type | 1 Hinged,self-closing | 1 Hinged,self-closing | 1 Hinged,self-closing | 1 Hinged,self-closing | 1 Hinged,self-closing | 1 Hinged,self-closing |
Glass Door | 2 layers with one in tempered glass | 2 layers with one in tempered glass | 2 layers with one in tempered glass | 2 layers with one in tempered glass | 2 layers with one in tempered glass | 2 layers with one in tempered glass |
Cabinet | White,Pre-coated plate | White,Pre-coated plate | White,Pre-coated plate | White,Pre-coated plate | White,Pre-coated plate | White,Pre-coated plate |
Inside walls | White,painted aluminum | White,painted aluminum | White,painted aluminum | White,painted aluminum | White,painted aluminum | White,painted aluminum |
Door handle | Extruded,plastic | Extruded,plastic | Extruded,plastic | Extruded,plastic | Extruded,plastic | Extruded,plastic |
Branding | With sticker on canopy and two sides of body | With sticker on canopy and two sides of body | With sticker on canopy and two sides of body | With sticker on canopy and two sides of body | With sticker on canopy and two sides of body | With sticker on canopy and two sides of body |
Compressor | Embraco | Embraco | Embraco | Embraco | Embraco | Embraco |
Cooling system | Direct cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Defrosting | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Evaporator | Around the tubular | Aluminum fin | Aluminum fin | Aluminum fin | Aluminum fin | Aluminum fin |
Evaporator fan motor | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
Condenser | Steel wire | Steel wire | Steel wire | Steel wire | Steel wire | Steel wire |
Condenser fan motor | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
Light | 1*verticality LED,1*canopy LED | 1*verticality LED,1*canopy LED | 1*verticality LED,1*canopy LED | 1*verticality LED,1*canopy LED | 1*verticality LED,1*canopy LED | 1*verticality LED,1*canopy LED |
Light Switch | Yes | Yes | Yes | Yes | Yes | Yes |
Temperature controller | Machinery | Machinery | Machinery | Machinery | Machinery | Machinery |
Front blower | No | No | No | No | No | No |
Water tray | Self-evaporation | Self-evaporation | Self-evaporation | Self-evaporation | Self-evaporation | Self-evaporation |
Castor | 4pcs,2 with brake | 4pcs,2 with brake | 4pcs,2 with brake | 4pcs,2 with brake | 4pcs,2 with brake | 4pcs,2 with brake |
Shelf(Material/No.) | Reinforced wire shelf,4pcs | Reinforced wire shelf,4pcs | Reinforced wire shelf,4pcs | Reinforced wire shelf,4pcs | Reinforced wire shelf,4pcs | Reinforced wire shelf,4pcs |
Light box | LED | LED | LED | LED | LED | LED |
Lock & Key | Yes | Yes | Yes | Yes | Yes | Yes |
Remarks and conditions:
1) MOQ: 1x40'HQ ,Maximum two models mixed in one container.20GP charge $250/container FOB local cost
2) Payment: 30% T/T before production and balance before loading;
3) Delivery time: around 45 days after payment and artwork confirmation;
4) Warranty: 3 years for compressor and 1 year for rest parts, 1% free spare parts against order qty.
Export Packing:
OTHER HOT MODELS
CETIFICATE
FAQ
What is your MOQ?
Despite a general MOQ of full container load, AOLIKE have flexible MOQ requirement to different products, please consult with our staff.
How long is your lead time / delivery time?
Lead time is around 4 weeks after deposit
payment for a standard specification order.
How can I pay/ What forms of payment do you accept?
You can pay by TT, WestUnion, LC, DP, Credit Card, Check etc. We accept majority currency like USD, EUR, CNY, CHF,HKD, GBP etc.
What are the terms of payment?
30% deposit in advance, balance before delivery.
Do you accept Documentary of Credit (DC) /Letter of Credit (LC) / Documents against Payment (DP)?
Yes. We accept LC at sight ,deffer LC , DP with deposit.
Can I cancel order after payment?
No. Once order is confirmed, we start purchase immediately. Order cancellation may cause partially or complete lost to your deposit.
How do you ship? Where do you ship?
We mainly ship goods by containers from SHANGHAI port, the biggest sea port in CHINA. We can delivery Less than Container Load order by truck to designated warehouse as well.
How do you pack the fridge? Is it strong enough?
Our products are applied with strong and reliable seaworthy packaging which as been testified from our long time export expirence.